
Arihant Plus App
What is an AMC?
In the world of mutual funds, an AMC (Asset Management Company) is a SEBI registered financial institution that accepts money from different investors and allocates it to mutual fund schemes chosen by the investors. This money is invested by professionals on behalf of investors, which are appointed by the AMC. Every mutual fund has an Asset Management Company (AMC) associated with it.
Asset management companies are commonly referred to as money managers or money management firms as well. They employ professionals, including a fund manager, to manage the funds on behalf of investors for a fee (known as expense ratio). Fund managers are highly skilled professionals with an extensive experience in stock markets and investments. They are appointed by AMC to manage the fund and make sure investments align with the investors' goals and seize the right opportunities in a constantly changing market. Their main aim is to make profitable investments.
The AMC may be assisted by a custodian and a registrar.
In India, AMCs work under the supervision of a board of trustees and follow the rules set by The Securities and Exchange Board of India aka SEBI and are obliged to make investments in compliance with SEBI regulations.
List of AMCs in India
There are over 40 AMCs currently in India. Currently the biggest AMC in India in terms of asset under management (AUM) is SBI mutual fund, followed by Nippon India Mutual Fund and HDFC Mutual Fund. In terms of the highest number of schemes, UTI Mutual Fund tops the list with over 5300 schemes followed by ICICI Prudential Mutual Fund.
Here's a list of AMCs in India along with their AUMs and number of schemes:
AMC Name | Schemes | Top Funds | AUM |
| 5035 | 394 | ₹ 8,55,056Cr |
| 3663 | 268 | ₹ 5,36,165Cr |
| 3905 | 199 | ₹ 7,52,336Cr |
| 2044 | 160 | ₹ 4,65,529Cr |
| 5311 | 154 | ₹ 3,25,482Cr |
| 3741 | 145 | ₹ 3,78,414Cr |
| 2317 | 122 | ₹ 10,34,766Cr |
| 2620 | 111 | ₹ 1,63,494Cr |
| 1202 | 96 | ₹ 3,08,294Cr |
| 771 | 84 | ₹ 1,42,115Cr |
| 783 | 82 | ₹ 13,231Cr |
| 1634 | 76 | ₹ 1,81,715Cr |
| 1909 | 75 | ₹ 1,79,506Cr |
| 1950 | 66 | ₹ 62,224Cr |
| 931 | 52 | ₹ 1,16,602Cr |
| 1359 | 49 | ₹ 43,526Cr |
| 1632 | 45 | ₹ 22,742Cr |
| 1013 | 36 | ₹ 1,01,254Cr |
| 1449 | 34 | ₹ 1,03,950Cr |
| 317 | 30 | ₹ 10,824Cr |
221 | 28 | ₹ 88,636Cr | |
| 472 | 23 | ₹ 1,77,833Cr |
| 122 | 22 | ₹ 10,951Cr |
| 358 | 18 | ₹ 19,549Cr |
| 158 | 18 | ₹ 25,615Cr |
| 835 | 14 | ₹ 36,186Cr |
| 51 | 6 | ₹ 2,628Cr |
| 440 | 6 | ₹ 97,703Cr |
| 234 | 6 | ₹ 817Cr |
| 174 | 4 | ₹ 8,375Cr |
| 28 | 4 | ₹ 1,00,250Cr |
| 281 | 2 | ₹ 6,969Cr |
| 52 | 0 | ₹ 904Cr |
| 189 | 0 | ₹ 82,012Cr |
| 26 | 0 | ₹ 2,652Cr |
| 119 | 0 | ₹ 20,427Cr |
Zerodha Mutual Fund | 8 | 0 | ₹ 5,074Cr |
| 82 | 0 | ₹ 2,607Cr |
| 22 | 0 | ₹ 6,181Cr |
| 344 | 0 | ₹ 1,505Cr |
| 100 | 0 | ₹ 16,135Cr |
Helios Mutual Fund | 34 | 0 | ₹ 3,257Cr |
| 6 | 0 | ₹ 1,151Cr |
Related Articles
