Arihant Plus App
What are the trading restrictions for NRIs?
What are the trading restrictions for NRIs? |
|
|
Trading Activity | NRO NON-PIS | NRE-PIS |
Equity delivery | Allowed | Allowed |
intraday equity trading | Allowed | Not- allowed |
F&O Trading | Allowed | Not- allowed |
SLBM | Allowed | Not- allowed |
BTST | Allowed | Not- allowed |
Pledging securities as collateral (F&O) | Allowed | Not- allowed |
Currency Trading | Not- allowed | Not- allowed |
Commodity Trading | Not- allowed | Not- allowed |
Mutual fund | If you are an NRI from the USA or Canada, you cannot invest in mutual funds. If you are an NRI from any other country, you can invest in mutual funds | If you are an NRI from the USA or Canada, you cannot invest in mutual funds. If you are an NRI from any other country, you can invest in mutual funds |
Sovereign Gold Bonds (SGBs) | You cannot buy Sovereign Gold Bonds (SGBs). However, you can sell existing units or hold them until maturity. | You cannot buy Sovereign Gold Bonds (SGBs). However, you can sell existing units or hold them until maturity. |
Related Articles
Still stuck?
Connect with our client advisor executives on
customersupport@arihantcapital.com, or
Play Store
App Store